- Home
- Products
- Bike
- Naked Sports
- New Suzuki Gixxer Fi ABS 2023
New Suzuki Gixxer Fi ABS 2023 Price In Bangladesh
- Engine: 155 cc
- Power: 13.6ps@8000rpm
- Torque: 13.8 Nm@6000rpm
- Top Speed: 115 Kmph (Approx)
- Mileage: 50 kmpl (Approx)
- Brakes: Double Disc
New Suzuki Gixxer Fi ABS 2023 - Edition Price & Specifications
Edition: | Carb-Disc | Fi-Disc | Fi ABS |
Price: | 224,950 BDT | 236,950 BDT | 266,950 BDT |
Fuel Supply: | Carb | Fi | Fi |
Braking System: | Disc | Disc | ABS |
New Suzuki Gixxer Fi ABS 2023 full specs, rating & review
Bike Information
Bike Name | New Gixxer Fi ABS |
Brand | Suzuki |
CC | 155 |
Regular Price | 279,950 BDT |
Bike Type | Naked Sports |
Distributor/Seller | Info Not Available |
Model Year | 2023 |
Brand Origin | Japan |
Made In | Japan |
Engine
Engine Type | Air-Cooled, 4-stroke, 1-Cylinder |
Displacement | 155 cc |
Maximum Power | 13.6ps@8000rpm |
Maximum Torque | 13.8 Nm@6000rpm |
Bore | 56.0 mm |
Stroke | 62.9 mm |
Compression Ratio | Info Not Available |
Valves | SOHC, 2 Valve |
Fuel Supply | Fuel Injection |
No of Cylinders | 1 |
Engine Cooling | Air Cooled |
Starting Method | Electric & Kick Start |
Transmission
Transmission Type | Manual |
No of Gears | 5 |
Clutch Type | Multi Plate |
Drive Type | Chain Drive |
Mileage & Top Speed
Mileage | 50 Kmpl (Approx) |
Top Speed | 115 Kmph (Approx) |
Chassis & Suspension
Chassis Type | Single Downtube |
Front Suspension | Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Swing Arm, Mono Suspension |
Brakes
Front Brake Type | Disc Brake |
Rear Brake Type | Disc Brake |
Front Brake Diameter | Info Not Available |
Rear Brake Diameter | Info Not Available |
Anti Lock Braking System - ABS | Yes |
Braking System | ABS Breaking |
Wheels & Tires
Front Tire Size | 100/80-17-Tubeless |
Rear Tire Size | 140/60R-17-Radial Tubeless |
Tire Type | Tubeless |
Wheel Type | Alloy |
Dimensions
Overall Length | 2020 mm |
Overall Width | 800 mm |
Height | 1035 mm |
Weight | 141 Kg |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 12 L |
Wheelbase | 1335 mm |
Seat Height | 795 mm |
Electricals
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
Battery Voltage | Maintenance free 12V, 3Ah |
Head Light | LED |
Tail Light | LED |
Indicators | LED |
Features
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | Pipe Handle Bar |
Seat Type | Split Seat |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
New Suzuki Gixxer Fi ABS 2023 Top Speed: 115 Kmph, Mileage: 50 (KM/L), Brakes: ABS, Engine: 155 cc, Tyre Type: Tubeless, Price: 279,950 BDT.